Palma is loosely inspired by the giants like Antique Olive, Johnston and Avenir, but treats the references lightheartedly, going for a different route with a flair. This duality becomes especially clear in the structure of the family itself. Palma is divided into two complementary subfamilies that explore the concept from different angles. The first leans toward the humanist side of the spectrum. Here, shapes are open and relaxed, proportions are balanced, and the overall rhythm favors readability and comfort. The letterforms carry a natural flow that makes them particularly well suited for extended reading, editorial design, and any situation where subtlety and clarity take priority.
The second subfamily, called Fizzy, turns up the energy considerably. While sharing the same underlying DNA, the Fizzy styles push the geometry further: shapes become more circular and defined, spacing tightens, and details appear sharper and more assertive. The result is a brighter, more graphic voice that shines in display settings, headlines, posters, and branding applications where a stronger typographic presence is needed.
Where the humanist styles are calm and composed, Fizzy feels vibrant, crisp, and full of personality. Together, these two directions allow Palma to operate across a surprisingly wide stylistic range. Designers can move seamlessly between a softer, more neutral tone and a more expressive and graphic one, all while maintaining a cohesive typographic system. This versatility makes the family particularly adaptable for projects that require both quiet text settings and impactful display moments within the same visual language.
Additional information
| File name | pppalma-plainvariable-vf.ttf |
|---|---|
| File extension | ttf |
| File format | TrueType |
| File MIME type | application/x-font-ttf |
| File size | 153 KB |
| Copyright | Copyright © 2026 by Pangram Pangram. All rights reserved. |
| Font family | PP Palma Plain Variable Black |
| Font subfamily | Regular |
| Identifier | Version 1.000;PP;PPPalmaPlainVariable-BlRegula;2026;FL842 |
| Full name | PP Palma Plain Variable Bl Regu |
| Version | Version 1.000 |
| PostScriptName | PPPalmaPlainVariable-BlRegula |
| Manufacturer | Pangram Pangram |
| Designer | Alex Slobzheninov |
| Vendor URL | http://pangrampangram.com |
| Designer URL | http://slobzheninov.com |
| Typographic Family name | PP Palma Plain Variable |
| Typographic Subfamily name | Black Regular Ita0 |
| Name ID 25 | PPPalmaPlainVariable |
| Name ID 261 | Weight |
| Name ID 262 | Italic |
| Name ID 263 | Thin |
| Name ID 264 | Thin Italic |
| Name ID 265 | Light |
| Name ID 266 | Light Italic |
| Name ID 267 | Regular Italic |
| Name ID 268 | Medium |
| Name ID 269 | Medium Italic |
| Name ID 270 | Bold |
| Name ID 271 | Bold Italic |
| Name ID 272 | Heavy |
| Name ID 273 | Heavy Italic |
| Name ID 274 | Black |
| Name ID 275 | Black Italic |
| Name ID 276 | Regular |
| Name ID 256 | Single-story a |
| Name ID 257 | Single-story g |
| Name ID 258 | Legible l |
| Name ID 259 | Alternative a |
| Name ID 260 | Geometric & |
| File name | pppalma-fizzyvariable-vf.ttf |
|---|---|
| File extension | ttf |
| File format | TrueType |
| File MIME type | application/x-font-ttf |
| File size | 158 KB |
| Copyright | Copyright © 2026 by Pangram Pangram. All rights reserved. |
| Font family | PP Palma Fizzy Variable Fizzy Black |
| Font subfamily | Regular |
| Identifier | Version 1.000;PP;PPPalmaFizzyVariable-BlkIt0;2026;FL842 |
| Full name | PP Palma Fizzy Variable Blk It0 |
| Version | Version 1.000 |
| PostScriptName | PPPalmaFizzyVariable-BlkIt0 |
| Manufacturer | Pangram Pangram |
| Designer | Alex Slobzheninov |
| Vendor URL | http://pangrampangram.com |
| Designer URL | http://slobzheninov.com |
| Typographic Family name | PP Palma Fizzy Variable |
| Typographic Subfamily name | Black Ita0 |
| Name ID 25 | PPPalmaFizzyVariable |
| Name ID 261 | Weight |
| Name ID 262 | Italic |
| Name ID 263 | Fizzy Thin |
| Name ID 264 | Fizzy Thin Italic |
| Name ID 265 | Fizzy Light |
| Name ID 266 | Fizzy Light Italic |
| Name ID 267 | Fizzy Regular |
| Name ID 268 | Fizzy Regular Italic |
| Name ID 269 | Fizzy Medium |
| Name ID 270 | Fizzy Medium Italic |
| Name ID 271 | Fizzy Bold |
| Name ID 272 | Fizzy Bold Italic |
| Name ID 273 | Fizzy Heavy |
| Name ID 274 | Fizzy Heavy Italic |
| Name ID 275 | Fizzy Black |
| Name ID 276 | Fizzy Black Italic |
| Name ID 277 | Regular |
| Name ID 278 | Fizzy |
| Name ID 256 | Single-story a |
| Name ID 257 | Single-story g |
| Name ID 258 | Legible l |
| Name ID 259 | Alternative a |
| Name ID 260 | Geometric & |
Preview Text Font
View all Glyphs pppalma-plainvariable-vf.ttf
389 Characters
View all Glyphs pppalma-fizzyvariable-vf.ttf
Leave your comment
No comments.
You can be the first one to leave a comment.